List of products
| Name / Details | Version | Data source | Time | Statistics | Area |
|---|---|---|---|---|---|
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-10 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-11 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-11 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-12 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-12 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-14 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-14 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-15 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-15 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-16 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-16 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-17 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-17 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-18 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-18 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-19 | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on NOAA-19 | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on TIROS-N | Monthly | Mean | Global |
| CPH - Cloud phase | CLARA-A ed. 3.0 | AVHRR on TIROS-N | Instantaneous | (none) | Global |
| CPH - Cloud phase | CLAAS ed. 3.0 | SEVIRI on MSG | Monthly | Mean diurnal-cycle | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
