List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Northern Polar Region | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-A | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-A | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-A | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-B | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-B | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-B | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Daily | Mean | Global | ![]() ![]() |



