List of products
| Name / Details | Version | Data source | Time | Statistics | Area |
|---|---|---|---|---|---|
| CFC - Fractional cloud cover | CLARA-A ed. 3.0 | AVHRR on NOAA-19 | Monthly | Mean | Global |
| CFC - Fractional cloud cover | CLARA-A ed. 3.0 | AVHRR on TIROS-N | Monthly | Mean | Global |
| CFC - Fractional cloud cover | CLAAS ed. 3.0 | SEVIRI on MSG | Monthly | Mean diurnal-cycle | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
| CFC - Fractional cloud cover | CLAAS ed. 3.0 | SEVIRI on MSG | Monthly | Mean | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
| CFC - Fractional cloud cover | CLAAS ed. 3.0 | SEVIRI on MSG | Daily | Mean | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on METOP-A | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on METOP-B | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on METOP-C | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-06 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-07 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-08 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-09 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-10 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-11 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-12 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-14 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-15 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-16 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-17 | Instantaneous | (none) | Global |
| CMA - Cloud mask | CLARA-A ed. 3.0 | AVHRR on NOAA-18 | Instantaneous | (none) | Global |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
