List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
CTO | Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
CTO | Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
CTO | Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Pentad | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Pentad | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 1.0 | Polar orbiting satellites | Pentad | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |



