List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-16 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-17 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-18 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-19 | Monthly | Histogram | Global |
CWP - Cloud water path | CLAAS ed. 2.0 | SEVIRI on MSG | Monthly | Histogram | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
IWP - Ice water path | CLAAS ed. 1.0 | MSG | Monthly | Histogram | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
IWP - Ice water path | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | METOP 02 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 16 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 17 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 18 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 19 | Monthly | Histogram | Global |
JCH - Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Histogram | Global |



