List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on METOP-A | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on METOP-B | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-11 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-12 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-14 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-16 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-17 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-18 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 2.0 | AVHRR on NOAA-19 | Daily | Mean | Global |
LWP - Liquid water path | CLAAS ed. 2.0 | SEVIRI on MSG | Daily | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
LWP - Liquid water path | CLAAS ed. 1.0 | MSG | Daily | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
LWP - Liquid water path | CLARA-A ed. 1.0 | Polar orbiting satellites | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 1.0 | NOAA 07 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 1.0 | NOAA 14 | Daily | Mean | Global |



