List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Monthly | Mean | CM SAF baseline area plus MSG disk and arctic |
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Daily | Mean | CM SAF baseline area plus MSG disk and arctic |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Southern Polar Region |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Northern Polar Region |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Daily | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | METOP 02 | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 07 | Daily | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 12 | Daily | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 14 | Daily | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Mean | Global |
CFC - Fractional cloud cover | CLARA-A ed. 1.0 | NOAA 15 | Daily | Mean | Global |



