List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
CWP | Cloud water path | CLARA-A ed. 2.1 | AVHRR on NOAA-18 | Instantaneous | (none) | Global | ![]() ![]() |
CWP | Cloud water path | CLARA-A ed. 2.1 | AVHRR on NOAA-18 | Monthly | Histogram | Global | ![]() ![]() |
CWP | Cloud water path | CLARA-A ed. 2.1 | AVHRR on NOAA-19 | Instantaneous | (none) | Global | ![]() ![]() |
CWP | Cloud water path | CLARA-A ed. 2.1 | AVHRR on NOAA-19 | Monthly | Histogram | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Northern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on METOP-A | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on METOP-A | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on METOP-B | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on METOP-B | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Daily | Mean | Global | ![]() ![]() |



