List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
CPH | Cloud phase | CLAAS ed. 1.0 | MSG | Daily | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | Polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 07 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 12 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 14 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 15 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 16 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 17 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 18 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 1.0 | NOAA 19 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | EDR | Polar orbiting satellites | Daily | Mean | CM SAF baseline area (30N-80N, 60W-60E) | ![]() ![]() |
CTH | Cloud top height | EDR | Polar orbiting satellites | Daily | Mean | Arctic | ![]() ![]() |
CTH | Cloud top height | EDR | Polar orbiting satellites | Daily | Mean | CM SAF baseline area (30N-80N, 60W-60E) | ![]() ![]() |
CTO | Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |
CTO | Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Northern Polar Region | ![]() ![]() |
CTO | Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
CTO | Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 2.1 | AVHRR on METOP-A | Daily | Mean | Global | ![]() ![]() |



