List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
NSH | Near surface specific humidity | HOAPS 3.2 | SSM/I | Monthly | Mean | Global | ![]() ![]() |
PRE | Precipitation | HOAPS 4.0 | SSM/I and SSMIS on polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
PRE | Precipitation | HOAPS 3.2 | SSM/I | Monthly | Mean | Global | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Pentad | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Pentad | Mean | Northern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Pentad | Mean | Global | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Pentad | Mean | Southern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Pentad | Mean | Northern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Pentad | Mean | Global | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region | ![]() ![]() |
SAL | Surface albedo | CLAAS ed. 1.0 | MSG | Monthly | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
SAL | Surface albedo | CLAAS ed. 1.0 | MSG | Pentad | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 1.0 | Polar orbiting satellites | Pentad | Mean | Global | ![]() ![]() |
SAL | Surface albedo | CLARA-A ed. 1.0 | Polar orbiting satellites | Pentad | Mean | Southern Polar Region | ![]() ![]() |



