List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
BTR | Brightness Temperature Record | FCDR MWI ed. 3.0 | SSMIS on DMSP-F17 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 3.0 | SSMIS on DMSP-F18 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 3.0 | SMMR on Nimbus-7 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSM/I F08 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSM/I F10 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSM/I F11 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSM/I F13 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSM/I F14 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSM/I F15 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSMIS on DMSP-F16 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSMIS on DMSP-F17 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 2.0 | SSMIS on DMSP-F18 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F08 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F10 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F11 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F13 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F14 | Instantaneous | (none) | Global | ![]() ![]() |
BTR | Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F15 | Instantaneous | (none) | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |



