List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
IWP | Ice water path | CLAAS ed. 2.0 | SEVIRI on MSG | Daily | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
IWP | Ice water path | CLAAS ed. 1.0 | MSG | Daily | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
IWP | Ice water path | CLAAS ed. 1.0 | MSG | Monthly | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | Polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | METOP 02 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Daily | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Mean | Global | ![]() ![]() |
IWP | Ice water path | CLARA-A ed. 1.0 | NOAA 16 | Daily | Mean | Global | ![]() ![]() |



