List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-16 | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-16 | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-17 | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-17 | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-18 | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-18 | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-19 | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on NOAA-19 | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLAAS ed. 2.0 | SEVIRI on MSG | Daily | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
CFC | Fractional cloud cover | CLAAS ed. 2.0 | SEVIRI on MSG | Monthly | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
CFC | Fractional cloud cover | CLAAS ed. 1.0 | MSG | Daily | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
CFC | Fractional cloud cover | CLAAS ed. 1.0 | MSG | Monthly | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Northern Polar Region | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 1.0 | Polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 1.0 | METOP 02 | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global | ![]() ![]() |



