List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-B | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-B | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-11 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-11 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-11 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-12 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-12 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-12 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-14 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-14 | Instantaneous | (none) | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-14 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Monthly | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Daily | Mean | Global | ![]() ![]() |
CPH | Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Instantaneous | (none) | Global | ![]() ![]() |



