List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
JCH | Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on NOAA-12 | Monthly | Histogram | Global | ![]() ![]() |
JCH | Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on NOAA-14 | Monthly | Histogram | Global | ![]() ![]() |
JCH | Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on NOAA-15 | Monthly | Histogram | Global | ![]() ![]() |
JCH | Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on NOAA-16 | Monthly | Histogram | Global | ![]() ![]() |
JCH | Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on NOAA-17 | Monthly | Histogram | Global | ![]() ![]() |
JCH | Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on NOAA-18 | Monthly | Histogram | Global | ![]() ![]() |
JCH | Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on NOAA-19 | Monthly | Histogram | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Northern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on METOP-A | Daily | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on METOP-A | Monthly | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on METOP-B | Monthly | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on METOP-B | Daily | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Monthly | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Daily | Mean | Global | ![]() ![]() |
LWP | Liquid water path | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Monthly | Mean | Global | ![]() ![]() |



