List of products
Name | Long Name | Version | Data source | Time | Statistics | Area | |
---|---|---|---|---|---|---|---|
UTH | Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | AMSU-B on NOAA-15 | Daily | Mean | Global | ![]() ![]() |
UTH | Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | AMSU-B on NOAA-16 | Daily | Mean | Global | ![]() ![]() |
UTH | Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | AMSU-B on NOAA-17 | Daily | Mean | Global | ![]() ![]() |
HLW | Water vapour, temperature and rel. humidity at 5 layers | CDR v001 | ATOVS | Monthly | Mean | Global | ![]() ![]() |
HLW | Water vapour, temperature and rel. humidity at 5 layers | CDR v001 | ATOVS | Daily | Mean | Global | ![]() ![]() |
HLW | Water vapour, temperature and rel. humidity at 5 layers | EDR | ATOVS | Monthly | Mean | Global | ![]() ![]() |
HLW | Water vapour, temperature and rel. humidity at 5 layers | EDR | ATOVS | Daily | Mean | Global | ![]() ![]() |
HSH | Temperature and specific humidity at 6 pressure levels | CDR v001 | ATOVS | Monthly | Mean | Global | ![]() ![]() |
HSH | Temperature and specific humidity at 6 pressure levels | CDR v001 | ATOVS | Daily | Mean | Global | ![]() ![]() |
HSH | Temperature and specific humidity at 6 pressure levels | EDR | ATOVS | Daily | Mean | Global | ![]() ![]() |
HSH | Temperature and specific humidity at 6 pressure levels | EDR | ATOVS | Monthly | Mean | Global | ![]() ![]() |
HTW | Vertically integrated water vapour | CDR v001 | ATOVS | Monthly | Mean | Global | ![]() ![]() |
HTW | Vertically integrated water vapour | CDR v001 | ATOVS | Daily | Mean | Global | ![]() ![]() |
HTW | Vertically integrated water vapour | EDR | ATOVS | Daily | Mean | Global | ![]() ![]() |
HTW | Vertically integrated water vapour | EDR | ATOVS | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.1 | AVHRR on METOP-A | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.1 | AVHRR on METOP-A | Monthly | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on METOP-A | Daily | Mean | Global | ![]() ![]() |
CFC | Fractional cloud cover | CLARA-A ed. 2.0 | AVHRR on METOP-A | Monthly | Mean | Global | ![]() ![]() |
CMA | Cloud mask | CLARA-A ed. 2.1 | AVHRR on METOP-A | Instantaneous | (none) | Global | ![]() ![]() |



