List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on METOP-B | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-12 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-14 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-15 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-16 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-17 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-18 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-19 | Monthly | Mean | Global |
IWP - Ice water path | CLAAS ed. 2.1 | SEVIRI on MSG | Monthly | Mean diurnal-cycle | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
IWP - Ice water path | CLAAS ed. 2.1 | SEVIRI on MSG | Monthly | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on METOP-A | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on METOP-B | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Monthly | Mean | Global |



