List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-A | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-B | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-11 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-12 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-14 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-16 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-17 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-18 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-19 | Monthly | Mean | Global |
CPH - Cloud phase | CLAAS ed. 2.0 | SEVIRI on MSG | Monthly | Mean | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
CPH - Cloud phase | CLAAS ed. 2.0 | SEVIRI on MSG | Monthly | Mean diurnal-cycle | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
CPH - Cloud phase | CLAAS ed. 1.0 | MSG | Monthly | Mean | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
CPH - Cloud phase | CLAAS ed. 1.0 | MSG | Monthly | Mean diurnal-cycle | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
CPH - Cloud phase | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Global |



