List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
CWP - Cloud water path | CLARA-A ed. 2.1 | AVHRR on NOAA-17 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.1 | AVHRR on NOAA-18 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.1 | AVHRR on NOAA-19 | Monthly | Histogram | Global |
CWP - Cloud water path | CLAAS ed. 2.1 | SEVIRI on MSG | Monthly | Histogram | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on METOP-A | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on METOP-B | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-11 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-12 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-14 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-15 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-16 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-17 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-18 | Monthly | Histogram | Global |
CWP - Cloud water path | CLARA-A ed. 2.0 | AVHRR on NOAA-19 | Monthly | Histogram | Global |
CWP - Cloud water path | CLAAS ed. 2.0 | SEVIRI on MSG | Monthly | Histogram | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
DAL - Daylight | CDR v001 | METEOSAT | Monthly | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
DAL - Daylight | CDR v001 | MSG with STA/Gerb | Monthly | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |



