List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
BTR - Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F10 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F11 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F13 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F14 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 1.0 | SSM/I F15 | Instantaneous | (none) | Global |
CAL - Effective cloud albedo | SARAH ed. 2.1 | MVIRI/SEVIRI on METEOSAT | Instantaneous | (none) | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
CAL - Effective cloud albedo | SARAH ed. 2.0 | MVIRI/SEVIRI on METEOSAT | Instantaneous | (none) | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
CFC - Fractional cloud cover | CDR v002 | MSG | Instantaneous | (none) | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
CFC - Fractional cloud cover | CLAAS ed. 1.0 | MSG | Instantaneous | (none) | MSG disk (CM SAF definition) |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on METOP-A | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on METOP-B | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-12 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-14 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-15 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-16 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-17 | Instantaneous | (none) | Global |
CMA - Cloud mask | CLARA-A ed. 2.1 | AVHRR on NOAA-18 | Instantaneous | (none) | Global |



