List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
AOD - Aerosol Optical Depth | CM SAF Aerosol Optical Depth ed. 1.0 | SEVIRI on MSG | Monthly | Mean | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
AOD - Aerosol Optical Depth | CM SAF Aerosol Optical Depth ed. 1.0 | SEVIRI on MSG | Daily | Mean | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F08 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F10 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F11 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F13 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F14 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F15 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSMIS on DMSP-F16 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSMIS on DMSP-F17 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSMIS on DMSP-F18 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SMMR on Nimbus-7 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F08 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F10 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F11 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F13 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F14 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F15 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSMIS on DMSP-F16 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSMIS on DMSP-F17 | Instantaneous | (none) | Global |



