List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-19 | Daily | Mean | Global |
CPH - Cloud phase | CLAAS ed. 2.1 | SEVIRI on MSG | Monthly | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
CPH - Cloud phase | CLAAS ed. 2.1 | SEVIRI on MSG | Monthly | Mean diurnal-cycle | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
CPH - Cloud phase | CLAAS ed. 2.1 | SEVIRI on MSG | Daily | Mean | MSG full disk (includes Europe, Afrika, Atlantic Ocean) |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Northern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Southern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Northern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-A | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-A | Instantaneous | (none) | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-A | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-B | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-B | Instantaneous | (none) | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on METOP-B | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Monthly | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Instantaneous | (none) | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Monthly | Mean | Global |



