List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 16 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 16 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 17 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 17 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 18 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 18 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 19 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 19 | Monthly | Histogram | Global |
IWP - Ice water path | ICDR AVHRR, based on CLARA-A2 methods | AVHRR on polar orbiting satellites | Monthly | Mean | Global |
JCH - Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Monthly | Histogram | Global |
JCH - Joint cloud property histograms | CLARA-A ed. 2.1 | AVHRR on METOP-A | Monthly | Histogram | Global |



