List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 12 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 14 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 15 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 16 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 17 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 18 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 19 | Daily | Mean | Global |
CPH - Cloud phase | CLAAS ed. 3.0 | SEVIRI on MSG | Daily | Mean | METEOSAT full disk (includes Europe, Africa, Atlantic Ocean) |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Northern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-A | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on METOP-B | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-12 | Daily | Mean | Global |
CPH - Cloud phase | CLARA-A ed. 2.1 | AVHRR on NOAA-14 | Daily | Mean | Global |



