List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
COT - Cloud optical depth | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | METOP 02 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 07 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 12 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 14 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 15 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 16 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 16 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 17 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 17 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 18 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 18 | Monthly | Mean | Global |



