List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
TRS - Reflected solar radiative flux at top of atmosphere | TOA Radiation from MVIRI/SEVIRI ed. 1.0 | MVIRI/SEVIRI on METEOSAT | Daily | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Monthly | Mean diurnal-cycle | CM SAF baseline area plus MSG disk and arctic |
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Monthly | Mean | CM SAF baseline area plus MSG disk and arctic |
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Daily | Mean | CM SAF baseline area plus MSG disk and arctic |
UTH - Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | MHS on METOP-A | Daily | Mean | Global |
UTH - Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | MHS on METOP-B | Daily | Mean | Global |
UTH - Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | AMSU-B on NOAA-15 | Daily | Mean | Global |
UTH - Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | AMSU-B on NOAA-16 | Daily | Mean | Global |
UTH - Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | AMSU-B on NOAA-17 | Daily | Mean | Global |
UTH - Upper Tropospheric Humidity | CM SAF Upper Tropospheric Humidity ed. 1.0 | MHS on NOAA-18 | Daily | Mean | Global |



