List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
COT - Cloud optical depth | CLAAS ed. 1.0 | MSG | Monthly | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
COT - Cloud optical depth | CLAAS ed. 1.0 | MSG | Monthly | Mean diurnal-cycle | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
COT - Cloud optical depth | CLAAS ed. 1.0 | MSG | Daily | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
COT - Cloud optical depth | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Histogram | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | Polar orbiting satellites | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | METOP 02 | Monthly | Histogram | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | METOP 02 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Histogram | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 07 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Histogram | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Histogram | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Histogram | Global |
COT - Cloud optical depth | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Mean | Global |



