List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-07 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-09 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-11 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-12 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-14 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-15 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-16 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-17 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-18 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.1 | AVHRR on NOAA-19 | Daily | Mean | Global |
IWP - Ice water path | CLAAS ed. 2.1 | SEVIRI on MSG | Daily | Mean | METEOSAT full disk (includes Europe, Afrika, Atlantic Ocean) |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Northern Polar Region |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on polar orbiting satellites | Daily | Mean | Southern Polar Region |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on METOP-A | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on METOP-B | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on NOAA-07 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on NOAA-09 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on NOAA-11 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 2.0 | AVHRR on NOAA-12 | Daily | Mean | Global |



