List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 12 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 14 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 15 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 16 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 16 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 16 | Monthly | Histogram | Global |



