List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
EMP - Evaporation-Precipitation | HOAPS 3.2 | SSM/I | Instantaneous | 6 hourly composite | Global |
EVA - Evaporation | HOAPS 4.0 | SSM/I and SSMIS on polar orbiting satellites | Monthly | Mean | Global |
EVA - Evaporation | HOAPS 4.0 | SSM/I and SSMIS on polar orbiting satellites | Instantaneous | 6 hourly composite | Global |
EVA - Evaporation | HOAPS 3.2 | SSM/I | Monthly | Mean | Global |
EVA - Evaporation | HOAPS 3.2 | SSM/I | Instantaneous | 6 hourly composite | Global |
LHF - Latent heat flux | HOAPS 4.0 | SSM/I and SSMIS on polar orbiting satellites | Monthly | Mean | Global |
LHF - Latent heat flux | HOAPS 4.0 | SSM/I and SSMIS on polar orbiting satellites | Instantaneous | 6 hourly composite | Global |
LHF - Latent heat flux | HOAPS 3.2 | SSM/I | Monthly | Mean | Global |
LHF - Latent heat flux | HOAPS 3.2 | SSM/I | Instantaneous | 6 hourly composite | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on polar orbiting satellites | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on polar orbiting satellites | Daily | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on METOP-A | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on METOP-B | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on METOP-C | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on NOAA-06 | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on NOAA-07 | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on NOAA-08 | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on NOAA-09 | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on NOAA-10 | Monthly | Mean | Global |
LWP - Liquid water path | CLARA-A ed. 3.0 | AVHRR on NOAA-11 | Monthly | Mean | Global |



