List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
TET - Emitted thermal radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Monthly | Mean | CM SAF baseline area plus MSG disk and arctic |
TET - Emitted thermal radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Monthly | Mean diurnal-cycle | CM SAF baseline area plus MSG disk and arctic |
TET - Emitted thermal radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Daily | Mean | CM SAF baseline area plus MSG disk and arctic |
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Monthly | Mean diurnal-cycle | CM SAF baseline area plus MSG disk and arctic |
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Monthly | Mean | CM SAF baseline area plus MSG disk and arctic |
TRS - Reflected solar radiative flux at top of atmosphere | CDR v001 | MSG and Aqua/Terra | Daily | Mean | CM SAF baseline area plus MSG disk and arctic |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F08 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F10 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F11 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F13 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F14 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSM/I on DMSP-F15 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSMIS on DMSP-F16 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSMIS on DMSP-F17 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SSMIS on DMSP-F18 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 4.0 | SMMR on Nimbus-7 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F08 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F10 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F11 | Instantaneous | (none) | Global |
BTR - Brightness Temperature Record | FCDR MWI ed. 3.0 | SSM/I on DMSP-F13 | Instantaneous | (none) | Global |



