List of products
Name / Details | Version | Data source | Time | Statistics | Area |
---|---|---|---|---|---|
CTO - Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 1.0 | NOAA 18 | Daily | Mean | Global |
CTO - Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 1.0 | NOAA 18 | Monthly | Mean | Global |
CTO - Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 1.0 | NOAA 18 | Monthly | Histogram | Global |
CTO - Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 1.0 | NOAA 19 | Monthly | Histogram | Global |
CTO - Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 1.0 | NOAA 19 | Monthly | Mean | Global |
CTO - Cloud top parameters CTT, CTP and CTH | CLARA-A ed. 1.0 | NOAA 19 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | Polar orbiting satellites | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | Polar orbiting satellites | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | METOP 02 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | METOP 02 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | METOP 02 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 07 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Histogram | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Daily | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 09 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Monthly | Mean | Global |
IWP - Ice water path | CLARA-A ed. 1.0 | NOAA 11 | Daily | Mean | Global |



